Translational Biomarkers in Rectal Cancer
Hours: 09:00 - 12:30
Program
Session 1 — Clinical and Biological Foundations
Time | Presentation |
09:00–09:20 | Current Clinical Decision-Making in Locally Advanced Rectal Cancer: Where Are the Remaining Gaps? |
09:20–09:40 | MRI Assessment of Treatment Response: From Visual Evaluation to Quantitative Imaging Biomarkers |
09:40–10:00 | Beyond the pathology report: understanding neoadjuvant treatment response in rectal cancer |
10:00–10:30 | Coffee Break |
Session 2 — Translational Biomarkers and Emerging Technologies
Time | Presentation |
10:30–10:55 | Radiomics and Quantitative Imaging: Principles, Challenges and Opportunities for Clinical Translation |
10:55–11:15 | Patient-derived organoids for treatment response assessment in rectal cancer |
11:15–11:35 | Multimodal Biomarkers: Integrating Imaging, Omics and Artificial Intelligence for Treatment Response Prediction |
11:45–12:15 | Imaging Biomarkers in Rectal Cancer: Reproducibility, Clinical Validation and Future Directions (to be confirmed) |
12:15–12:30 | Closing Remarks and Future Directions of the UC–iHEALTH–CECAN Translational Platform |
Register here: https://forms.gle/nMLzsc2gmzmrtwPu7